Cadarnan Odins Angel
"Zebah"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Warree Ares Nightmare | S: Warree Prize Fighter | S: Aust CH. Slickaz Warlord | ||||||||
D: Warree Coco Cola | ||||||||||
D: Warree Slick Deva | S: Warree Mannish Boy | |||||||||
D: Slickaz Ucanget | ||||||||||
Dam : Cadarnan Wild Angel | S: Slickaz Rogue Trader | S: Warree Flame Thrower | ||||||||
D: Aust CH. Slickaz Dark Angel | ||||||||||
D: Sheenavale Ebon Angel | S: Stafaholic Blessed | |||||||||
D: Warree Flamin Deva |
Contact Details
Ken Cox & Kelly AllenSippy Downs, QLD, Australia
Phone : 0754456147
Email : [email protected]